The Bridge School 2011 Dates & Fees (USD) Chinese Language and HSK Training Program |
Participants may choose one of the following program options:
1) Tuition Only
Fee covers Core Language Classes only.
2) Tuition and Accommodation Only
Fee covers Core Language Classes and accommodation only.
3) Tuition Plus
Fee covers Core Language Classes, After-Class Tuition, Language Exchange Partners
Program and Electives only.
4) Tuition Plus and Accommodation
Fee covers Core Language Classes, After-Class Tuition, Language Exchange Partners
Program, Electives and Accommodation only
5) Total Program
Fee covers Core Language Classes, After-Class Tuition, Language Exchange Partners Program, Electives, Accommodation, Airport Pickup, Emergency Travel and Medical Insurance, Visa Support Documents,
Certificate, Placement Test, Orientation, one Free HSK registration, and Free weekend guided tours, social activities.
*All fees do not include 100$application and course books fee.
Tuition Only Fee covers Core Language Classes only | ||||||||||||
4 wks | 4 wks Int | 6 wks | 6 wks Int | 8 wks | 8 wks Int | 10 wks | 10 wks Int | 12 wks | 12 wks Int | 1 Sem | 1 Sem Int | Academic Year |
850 | 1305 | 1140 | 1591 | 1495 | 2100 | 1650 | 2280 | 1770 | 2530 | 2495 | 3755 | 4550 |
Tuition Plus Fee covers Core Language Classes, After-Class Tuition, Language Exchange Partners Program and Electives only | ||||||||||||
1155 | 1505 | 1640 | 1985 | 2080 | 2545 | 2320 | 2785 | 2490 | 3070 | 3415 | 4455 | 6650 |
Accommodation Only | ||||||
Duration | Total No. Days | Shared Apartment | Private Apartment | Host Family | Hotel | |
Single room 2BR Apt $293 a week | Single room 3BR Apt $230 a week | 1 BR Apt $490 a week | Single half board Short stay $280 a week Long stay $240 a week | Single Short stay $82/ day Long stay $70/ day | ||
4 weeks | 28 | 1022 | * | 1747 | 937 | 2300 |
6 weeks | 42 | 1470 | * | 2557 | 1342 | 3400 |
8 weeks | 56 | 1875 | * | 3324 | 1704 | 4500 |
10 weeks | 70 | 2237 | * | 4048 | 2024 | 5750 |
12 weeks | 84 | 2557 | 2050 | 4730 | 2301 | 9000 |
1 semester | 140 | 4260 | 3750 | 7880 | 3820 | 11500 |
Academic Year | 280 | 8520 | 7500 | 15760 | 9600 | 21000 |
Start Dates Jan3 Feb21 Mar 7 & 21 Apr11 & 25 May9 & 23 Jun 6 & 20 Jul 4 & 18 Aug 8 & Aug 22 Sep 5 & 19 Oct 17 & 31 Nov 14 & 28 Dec 12 & 26 |
Total Program |
|||||
Duration |
Host Family |
Shared Apartment |
Private Apt |
Hotel** |
||
Single HB |
Single room 2BR Apt |
Single room 3BR Apt |
1 BR Apt |
Single |
||
2710 |
* | * | 3050 |
4105 |
||
4 weeks Intensive |
3148 |
* | * | 3400 |
4545 |
|
6 weeks |
3335 |
* | * | 4480 |
5740 |
|
6 weeks Intensive |
3760 |
* | * | 5010 |
6185 |
|
8 weeks |
4212 |
* | * | 5185 |
7438 |
|
8 weeks Intensive |
4788 |
* | * | 5810 |
8010 |
|
10 weeks |
4742 |
* | * | 6165 |
8945 |
|
10 weeks Intensive |
5422 |
* | * | 6835 |
9610 |
|
12 weeks |
5328 |
5900 |
4780 |
7000 |
10370 |
|
12 weeks Intensive |
6060 |
6645 |
5380 |
7735 |
11100 |
|
1 semester |
7690 |
8650 |
6960 |
10265 |
18358 |
|
| 1 semester Int | 8990 |
9960 |
8010 |
11570 |
18930 |
|
Academic Year |
15140 |
17040 |
13630 |
20120 |
** | |
For other durations or start dates contact admission@bridgeschoolchina.com.
*Subject to availability, *for hotel, term breaks are not included.
For start dates and deadline, please see page 3.
Program Start Dates and Deadlines for 2011
Start Dates | Jan 3 | Feb 21 | Mar 7 / Mar 21 | Apr 11 / Apr 25 | May 23 | Jun 20 | |||||
Duration & Dates | 4wks:Jan3-Jan28 | 4wks: Feb21-Mar18 4wksInt: Feb21-Mar18 6wks: Feb21-Apri1 6wksInt: Feb21-Apr1 8wks: Feb21-Apr15 8wksInt: Feb21-Apr15 10wks: Feb21-Apr29 10wksInt: Feb21-Apr29 12wks: Feb21-May13 12wksInt: Feb21-May13 1Sem: Feb21-Jul8 1SemInt: Feb21-Jul8 1yr: Feb21-Jan20(2012) | 4wks: Mar7-Apr1 4wks Int: Mar7-Apr1 6wks: : Mar7-Apr15 6wksInt: Mar7-Apr15 8wks: Mar7-Apr29 8wks Int: Mar7-Apr29 10wks: Mar7-May13 10wks Int: Mar7-May13 12wks: Mar7-May27 12wks Int: Mar7-May27 1Sem: Mar7-Jul22 1Yr: Mar7-Jan20 | 4wks: Apr11 – May6 4wksInt: Apr11 – May6 6wks: Apr11-May20 6wksInt: Apr11-May20 8wks: Apr11-Jun3 8wksInt: Apr11-Jun3 10wks: Apr11-Jun17 10wksInt: Apr11-Jun17 12wks: Apr11-Jul1 12wksInt: Apr11-Jul1 1Sem: Apr14-Aug26 | HSK test date: Jun26, Jul24 | HSK test date: Jul24, Sep4 | |||||
4wks: Mar21-Apr15 4wks Int: Mar21-Apr15 6wks: : Mar21-Apr29 6wksInt: Mar21-Apr29 8wks: Mar21-May13 8wks Int: Mar21-May13 10wks: Mar21-May27 10wks Int: Mar21-May27 12wks: Mar21-Jun10 12wks Int: Mar21-Jun10 1Sem: Mar21-Aug15 1Yr: Mar17-Jan20(2012) | 4wks: Apr25-May20 4wksInt: Apr25-May20 6wks: Apr25-Jun3 6wksInt: Apr25-Jun3 8wks: Apr25-Jun17 8wksInt: Apr25-Jun17 10wks: Apr25-July1 10wksInt: Apr25-Jul1 12wks: Apr25-Jul15 12wksInt: Apr28-Jul15 | 6wks: May23- Jul1 6wksInt: May23- Jul1 8wks: May23- Jul15 8wksInt: May23- Jul15 10wks: May23- Jul29 10wksInt: May23-Jul29 12wks: May23- Aug12 12wksInt: May23- Aug12 | 6wks: Jun23- Jul29 6wksInt: Jun23- Jul29 8wks: Jun23- Aug12 8wksInt: Jun23- Aug12 10wks: Jun23- Aug26 10wksInt: Jun23- Aug26 | ||||||||
Application Deadline | closed | closed | closed | closed | closed | Apr22 | |||||
Enrollment Deadline | closed | closed | closed | closed | closed | May6 | |||||
Start Dates | Jul 18 | Aug 1 | Sep 5 | Sep 19 | Oct 17 | Oct 31 | |||||
Duration & Dates | HSK test date:Sep4 | HSK test date:Sep4 | HSK test date: Oct23, Dec4 | HSK test date: Oct23, Dec4 | HSK test date: Dec4 | HSK test date: Dec4 | |||||
8wks:Jul18- Sep9 8wksInt:Jul18- Sep9 10wks: Jull18- Sep23 10wksInt:Jul18-Sep23 | 6wks:Aug1-Sep9 6wksInt:Aug1-Sep9 8wks:Aug1-Sep23 8wksInt:Aug1-Sep23 12wks:Aug1-Oct21 12wksInt:Aug1-Oct21 | 8wks: Sep5-Oct28 8wksInt: Sep5-Oct28 10wks: Sep5-Nov11 10wksInt: Sep5-Nov11 12wks: Sep5-Nov25 12wksInt: Sep5-Nov25 1Sem: Sep5-Jan20 1SemInt: Sep5-Jan20 1yr: Sep5-Jul6(2012) 1yr Int: Sep5-Jul6(2012) | 6wks: Sep19-Oct28 6wksInt: Sep19-Oct28 8wks: Sep19-Nov11 8wksInt: Sep19-Nov11 10wks: Sep19-Nov25 10wksInt: Sep19- Nov25 12wks: Sep19-Dec23 12wksInt: Sep19-Dec23 | 8wks: Oct17- Dec9 8wksInt: Oct17- Dec9 10wks: Oct17- Dec23 10wksInt: Oct17- Dec23 | 6wks: Oct31- Dec9 6wksInt: Oct31- Dec9 8wks: Oct31- Dec23 8wksInt: Oct31- Dec23 | ||||||
Application Deadline | May13 | Jun 3 | Jul7 | Jul 22 | Aug19 | Sep2 | |||||
Enrollment Deadline | Jun 3 | Jun 17 | Jul 21 | Aug 5 | Sep2 | Sep16 | |||||
* Courses starting these dates require "Beginner Level" Chinese or higher
For other start dates or durations, late applications and further information contact
admission@bridgeschoolchina.com
Dates and fees for the 2011 New HSK Test | ||||
Test | Registration Deadline | Date of Test | Score Enquiry Date | Registration Fee |
Level 1-6 | Feb20 | Mar13, (Sun) | Apr13 | Level 1: RMB 150 Level 2: RMB 250 Level 3: RMB 350 Level 4: RMB 450 Level 5: RMB 550 Level 6: RMB 650 Oral Beginner: 200 Intermediate:300 Advanced:400 |
Level 1-6 | Mar19 | Apr9, (Sat) | May9 | |
Level 1-6 + Oral Test | Apri29 | May22,(Sun) | Jun22 | |
Level 1-6 | Jun3 | Jun26,(Sun) | Jul26 | |
Level 1-6 | Jul3 | Jul24,(Sun) | Aug24 | |
Level 1-6 | Aug15 | Sep4,(Sun) | Oct8 | |
Level 1-6 + Oral Test | Sep30 | Oct23,(Sun) | Nov23 | |
Level 1-6 + Oral Test | Nov13 | Dec4, (Sun) | Jan4 | |
For other start dates or durations, late applications and further information contact
admission@bridgeschoolchina.com