The Bridge School 2011 Dates & Fees (USD) Business Chinese Language and BCT Training Program |
Participants may choose one of the following program options:
1) Tuition Only
Fee covers Core Language Classes and BCT Training classes only.
2) Tuition and Accommodation Only
Fee covers Core Language Classes, BCT Training classes and accommodation only.
3) Tuition Plus
Fee covers Core Language Classes, BCT Training classes, After-Class Tuition, Language Exchange Partners Program and Electives only.
4) Tuition Plus and Accommodation
Fee covers Core Language Classes, BCT Training classes, After-Class Tuition, Language Exchange Partners Program, Electives and Accommodation only.
5) Total Program
Fee covers Core Language Classes, BCT Training classes, After-Class Tuition, Language Exchange Partners Program, Electives, Accommodation, Airport Pickup, Emergency Travel and Medical Insurance, Visa Support Documents,
Certificate, Placement Test, Orientation, a Free BCT registration, and Free weekend guided tours, social activities.
*All fees do not include 100$application and course books fee.
Tuition Only Fee covers Core Language Classes only | ||||||||||||
4 wks | 4 wks Int | 6 wks | 6 wks Int | 8 wks | 8 wks Int | 10 wks | 10 wks Int | 12 wks | 12 wks Int | 1 Sem | 1 Sem Int | Academic Year |
826 | 1181 | 1116 | 1567 | 1471 | 2076 | 1626 | 2256 | 2506 | 2506 | 2471 | 3731 | 4526 |
Tuition Plus Fee covers Core Language Classes, After-Class Tuition, Language Exchange Partners Program and Electives only | ||||||||||||
1131 | 1481 | 1616 | 1961 | 2056 | 2521 | 2296 | 2761 | 2466 | 3046 | 3391 | 4431 | 6626 |
Accommodation Only | ||||||
Duration | Total No. Days | Shared Apartment | Private Apartment | Host Family | Hotel | |
Single room 2BR Apt $293 a week | Single room 3BR Apt $230 a week | 1 BR Apt $490 a week | Single half board Short stay $280 a week Long stay $240 a week | Single Short stay $82/ day Long stay $70/ day | ||
4 weeks | 28 | 1022 | * | 1747 | 937 | 2300 |
6 weeks | 42 | 1470 | * | 2557 | 1342 | 3400 |
8 weeks | 56 | 1875 | * | 3324 | 1704 | 4500 |
10 weeks | 70 | 2237 | * | 4048 | 2024 | 5750 |
12 weeks | 84 | 2557 | 2050 | 4730 | 2301 | 9000 |
1 semester | 140 | 4260 | 3750 | 7880 | 3820 | 11500 |
Academic Year | 280 | 8520 | 7500 | 15760 | 9600 | 21000 |
Start Dates Jan3 Feb21 Mar 7 & 21 Apr11 & 25 May9 & 23 Jun 6 & 20 Jul 4 & 18 Aug 8 & Aug 22 Sep 5 & 19 Oct 17 & 31 Nov 14 & 28 Dec 12 & 26 |
Total Program |
|||||
Duration |
Host Family |
Shared Apartment |
Private Apt |
Hotel** |
||
Single HB |
Single room 2BR Apt |
Single room 3BR Apt |
1 BR Apt |
Single |
||
2716 |
* | * | 3026 |
4081 |
||
4 weeks Intensive |
3124 |
* | * | 3026 |
4521 |
|
6 weeks |
3311 |
* | * | 4461 |
5716 |
|
6 weeks Intensive |
3742 |
* | * | 4986 |
6161 |
|
8 weeks |
4188 |
* | * | 5161 |
7684 |
|
8 weeks Intensive |
4764 |
* | * | 5786 |
7986 |
|
10 weeks |
4718 |
* | * | 6141 |
8921 |
|
10 weeks Intensive |
5398 |
* | * | 6811 |
9586 |
|
12 weeks |
5304 |
5876 |
4756 |
6976 |
10346 |
|
12 weeks Intensive |
6036 |
6621 |
5356 |
7711 |
11076 |
|
1 semester |
7666 |
8626 |
6936 |
10241 |
18334 |
|
| 1 semester Int | 8966 |
9936 |
7986 |
11546 |
18906 |
|
Academic Year |
15116 |
17016 |
13606 |
20096 |
** | |
For other durations or start dates contact admission@bridgeschoolchina.com.
*Subject to availability, *for hotel, term breaks are not included.
For start dates and deadlines, see page3.
The Bridge School Start Dates and Deadlines for 2011
Start Dates | Jan 3 | Feb 21 | Mar 7 / Mar 21 | Apr 11 / Apr 25 | Jun 20 | Jul 4 | |||||
Duration & Dates | 4wks:Jan3-Jan28 | 4wks: Feb21-Mar18 4wksInt: Feb21-Mar18 6wks: Feb21-Apri1 6wksInt: Feb21-Apr1 8wks: Feb21-Apr15 8wksInt: Feb21-Apr15 10wks: Feb21-Apr29 10wksInt: Feb21-Apr29 12wks: Feb21-May13 12wksInt: Feb21-May13 1Sem: Feb21-Jul8 1SemInt: Feb21-Jul8 1yr: Feb21-Jan20(2012) | BCT test date: Apr10 | BCT test date: Jul17 | BCT test date: Jul17 | BCT test date: Sep4 | |||||
6wks: : Mar7-Apr15 6wksInt: Mar7-Apr15 8wks: Mar7-Apr29 8wks Int: Mar7-Apr29 10wks: Mar7-May13 10wks Int: Mar7-May13 12wks: Mar7-May27 12wks Int: Mar7-May27 1Sem: Mar7-Jul22 1Yr: Mar7-Jan20 | 1Sem: Apr14-Aug26 | 6wks: Jun20- Jul29 6wksInt: Jun20- Jul29 8wks: Jun20- Aug12 8wksInt: Jun20- Aug12 10wks: Jun20- Aug26 10wksInt: Jun20- Aug26 12wks: Jun20- Sep9 12wksInt: Jun20- Sep9 | 10wks:Jul4- Sep9 10wksInt:Jul4-Sep9 12wks: Jul4- Sep23 12wksInt:Jul4- Sep23 | ||||||||
Application Deadline | closed | closed | closed | closed | closed | Apr29 | |||||
Enrollment Deadline | closed | closed | closed | closed | closed | May 20 | |||||
Start Dates | Jul18 | Aug1 | Aug 22 | Sep 5 | Sep 19 | Oct 10 | |||||
Duration & Dates | BCT test date: Sep4 | BCT test date: Sep4 | BCT test date: Nov6 | BCT test date: Nov6 | BCT test date: Nov6 | BCT test date: Nov6 | |||||
8wks:Jul18- Sep9 8wksInt:Jul18-Sep9 | 6ws:Aug1-Sep9 6wsI:Aug1-Sep9 | 12wks:Aug22-Nov11 12wksInt:Aug22-Nov11 | 10wks: Sep5-Nov11 10wksInt: Sep5-Nov11 12wks: Sep5-Nov25 12wksInt: Sep5-Nov25 1Sem: Sep5-Jan20 1SemInt: Sep5-Jan20 1yr: Sep5-Jul6(2012) 1yr Int: Sep5-Jul6(2012 | 8wks: Sep19-Nov11 8wksInt: Sep19-Nov11 10wks: Sep19-Nov25 10wksInt: Sep19- Nov25 12wks: Sep19-Dec23 12wksInt: Sep19-Dec2 | 6wks: Oct10- Nov18 6wksInt: Oct10- Nov18 8wks: Oct10- Dec2 8wksInt: Oct10- Dec2 10wks: Oct10- Dec16 10wksInt: Oct10- Dec16 12wks: Oct10-Dec30 12wksInt: Oct10- Dec30 | ||||||
Application Deadline | May13 | Jun 10 | Jul1 | Jul7 | Jul 22 | Aug 19 / Sep2 | |||||
Enrollment Deadline | Jun 3 | Jun 24 | Jul15 | Jul 21 | Aug 5 | Sep2 / Sep 16 | |||||
* Courses starting these dates require "Beginner Level" Chinese or higher
For other start dates or durations, late applications and further information contact
admission@bridgeschoolchina.com
Dates and fees for the 2011 BCT Test | ||||
Test | Registration Start Date | Registration Deadline | Date of Test | Registration Fee |
Level 1-5 | Mar7 | Mar20 | Apr10 | BCT(Listening&Reading):120RMB BCT(Speaking&Writing):180RMB |
Level 1-5 | Jun13 | Jun26 | Jul17 | |
Level 1-5 | Aug1 | Aug14 | Sep4 | |
Level 1-5 | Sep26 | Oct16 | Nov6 | |